Links
Mid Ulster Duathlon 9th April 2011 |
| Click here to download results |
Position | Name | Time | |
| 1 | S Harkens | 56.57 | |
| 2 | P Savage | 58.31 | |
| 3 | A Wilson | 59.13 | |
| 4 | B Morrow | 59.55 | |
| 5 | B Irvine | 1.00.07 | |
| 6 | J Clelend | 1.00.03 | |
| 7 | P Mcmanus | 1.01.26 | |
| 8 | W Morrow | 1.01.30 | |
| 9 | JJ Muldoon | 1.02.33 | |
| 10 | J O'Hay | 1.02.52 | |
| 11 | M Robinson | 1.03.22 | |
| 12 | C Porter | 1.03.34 | |
| 13 | R Walsh | 1.03.49 | |
| 14 | A Mcdonald | 1.04.05 | |
| 15 | P Hughes | 1.04.30 | |
| 16 | P Mcdonald | 1.05.05 | |
| 17 | L Mcateer | 1.05.13 | |
| 18 | C Bryan | 1.05.30 | |
| 19 | G Donnelly | 1.05.49 | |
| 20 | A Paul | 1.06.00 | F |
| 21 | B Dunn | 1.07.26 | |
| 22 | B Lockington | 1.07.45 | |
| 23 | K Murphy | 1.07.45 | |
| 24 | P Owens | 1.09.12 | |
| 25 | M Wilson | 1.09.12 | |
| 26 | P Conwell | 1.09.25 | |
| 27 | K Hack | 1.09.42 | F |
| 28 | D Cawant | 1.09.46 | |
| 29 | A Burns | 1.10.04 | F |
| 30 | C Cardwell | 1.10.53 | F |
| 31 | A Mcellhinney | 1.11.12 | |
| 32 | P Mckenna | 1.11.12 | |
| 33 | P Magill | 1.12.07 | |
| 34 | P Duffy | 1.12.30 | |
| 35 | S Burnett | 1.12.35 | F |
| 36 | S Law | 1.12.49 | |
| 37 | R Adams | 1.13.04 | |
| 38 | A Mcconnell | 1.13.27 | F |
| 39 | D Finlay | 1.13.58 | |
| 40 | P Ward | 1.14.21 | |
| 41 | G Mitchell | 1.14.40 | |
| 42 | E Smith | 1.15.10 | |
| 43 | B Gribben | 1.15.27 | |
| 44 | M Coogan | 1.15.59 | |
| 45 | O Montague | 1.16.03 | F |
| 46 | L Millar | 1.16.59 | F |
| 47 | K Dogherty | 1.17.59 | |
| 48 | A Thompson | 1.18.03 | F |
| 49 | S Mason | 1.18.18 | |
| 50 | K Woods | 1.19.09 | F |
| 51 | P.O'Hare | 1.19.20 | |
| 52 | F Dillon | 1.19.23 | |
| 53 | K Hull | 1.20.49 | F |
| 54 | R George | 1.20.50 | |
| 55 | S Gordon | 1.21.25 | |
| 56 | J Kelly | 1.22.32 | F |
| 57 | M Evans | 1.22.55 | J |
| 58 | D Heatley | 1.26.52 | F |
| 59 | L Keels | 1.28.39 | F |
| 60 | E Regan | 1.32.42 | F |
| 61 | V Mellon | 1.38.27 | F |
| 62 | R Rudell | 1.39.42 | F |
| 63 | J Morrow | 1.44.05 | F |
| |
| Juniors on shortened course |
| |
| 1 | A Kendal | 43.58 | |
| 2 | J Kendal | 51.48 | |