The event organised by the University of Ulster and Triangle Triathlon club took place at the Glenshane Forest,and consisted of a 2 mile run, 10 mile cycle and 2 mile run.
Thanks to Bike Dock for supplying gift vouchers for the winners
| NAME | Run 1 | Cycle | Finish |
| Jonathon Dempsey | 12:07 | 48:53 | 1:02:19 |
| Archie McElderry | 11:54 | 56:59 | 1:09:37 |
| Billy Reed | 12:50 | 56:05 | 1:10:00 |
| Michael McCarron | 13:00 | 55:47 | 1:10:45 |
| P.Cole | 13:35 | 1:12:02 | |
| C. Doyle | 13:10 | 56:47 | 1:13:30 |
| J.Millar | 13:04 | 59:12 | 1:14:16 |
| Ian McNeill | 13:06 | 1:01 | 1:14:30 |
| Paul Mcarthur | 13:50 | 58:54 | 1:14:38 |
| Ivan Millar | 13:58 | 1:00 | 1:14:40 |
| Gerry Kingston | 13:40 | 1:01:49 | 1:16:30 |
| Peter Jack | 15:24 | 1:01:45 | 1:16:47 |
| Graham Montgomerry | 15:30 | 1:02:27 | 1:18:26 |
| Roger Poland | 1:04:07 | 1:20:10 | |
| Gordon Moore | 14:38 | 1:05:09 | 1:20:39 |
| Steven Norris | 14:58 | 1:05:50 | 1:22:38 |
| Kay Hack | 15:52 | 1:05:40 | 1:23:02 |
| Shane Elder | 14:05 | 1:06:55 | 1:24:05 |
| Julie Watt(Bike Dock) | 14:29 | 1:07:40 | 1:24:37 |
| Craig Bell | 15:09 | 1:08:48 | 1:25:20 |
| Mervyn Kelly | 16:59 | 1:09:10 | 1:28:10 |
| Gary O'Brien | 14:14 | 1:12:10 | 1:28:20 |
| Frank | 15:14 | 1:28:47 | |
| Taryn (Bike Dock) | 16:50 | 1:11:09 | 1:31:18 |
| Ryan Walker | 18:17 | 1:45:00 | |
| Anthony McKenna | 15:29 | DNF | |
| Ronnie Walker | DNF |
Thank you to Cheryl Caldwell for time keeping, apologies for the few times that are missing.